<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drunken Polack Brewing</title>
	<atom:link href="http://blog.dpbrewing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.dpbrewing.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jul 2012 20:26:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Batch 007: Till We Dance Away</title>
		<link>http://blog.dpbrewing.com/?p=251</link>
		<comments>http://blog.dpbrewing.com/?p=251#comments</comments>
		<pubDate>Fri, 04 May 2012 13:00:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=251</guid>
		<description><![CDATA[Yeah I know I have to stop naming my beers after songs or lines in a song. If you know me, I love stouts with Coffee in them. So for my next batch I went on a search for a nice all grain recipe for a stout. Since I&#8217;ve never done one, I looked on the internet for one that someone came up with. What I found was a recipe for more of a porter. This porter would be eventually be racked with Cacao Nibs, Vanilla Beans, and Cold Press Coffee. So here&#8217;s the base recipe for the Porter 11.00 lb Pale Malt (2 Row) US (2.0 SRM) Grain 71.5 % 1.00 lb Munich Malt (9.0 SRM) Grain 6.5 % 1.00 lb Munich Malt (Dark) (20.0 SRM) Grain 6.5 % 0.75 lb Caraaroma (130.0 SRM) Grain 4.9 % 0.44 lb Carafa III (525.0 SRM) Grain 2.9 % 0.44 lb Chocolate Malt (350.0 SRM) Grain 2.9 % 1.02 oz Tettnang [4.30%] (60 min) Hops 14.1 IBU 1.02 oz Tettnang [4.30%] (30 min) Hops 10.9 IBU 0.25 oz Liberty [3.60%] (5 min) (Aroma Hop-Steep)Hops - 0.75 lb Milk Sugar (Lactose) (15 min) (0.0 SRM) Sugar 4.9 % 1 Pkgs German Ale/Kolsch (White Labs #WLP029) Brew day went pretty well. I was off by two degrees of my rest and on my sparge, no matter what I do I can&#8217;t get used to this cooler =) I wanted to hit 152 for the rest and 170 for the sparge but instead I believe I hit 150 and 168. I left this brew sit in the primary for 2 weeks. It was a very healthy fermentation process as my airlock blew off and made a nice huge mess in my chest freezer. Must invest in a blow off tube =) Temp was a stable 68%. Once the gravity was nice and stable, I racked into a secondary. In the secondary I added 8oz of Cacao Nibs that I got from Northern Brewer. The day before I added them, I soaked them in some vodka and let them sit. Vodka is used to sterilize the nibs and help bring out the flavor. If you&#8217;ve ever put your nose up to some nibs, you&#8217;ll know just how amazing they smell. Seriously I could of just sat there and smelled these things all night long. I did the same thing with the Vanilla Beans. The recipe called for 1 Vanilla Bean. Instead I did 1 and 1/2. I wish I would of stuck to just 1, Vanilla Beans are very strong. The nibs and beans sat in the secondary for 2 weeks with the beer. The day before kegging I did a little taste test between two coffees I bought the day before. I wanted a nice dark roast. I love coffee. Strong coffee that is. So like I said I did a little taste test. Once I picked what coffee I wanted (more like the fiance picked =) I did the cold press method. I filled up a gallon jug with 1/4 coffee grounds and 3/4 water. Let it sit over night on the counter. When the next day came around, I filtered out all the coffee grounds and added the coffee to the keg with the brew. By itself, the coffee was nice and strong with no bitterness. Cold Pressing coffee totally gets rid of the bitterness because no hot water is involved. Once kegged I took a little sample of the brew. The coffee wasn&#8217;t there yet. The beer was overpowered by Vanilla. The chocolate sweetness came through pretty nicely. Obviously it wasn&#8217;t carbonated yet. So fast forward to yesterday. The beer is now fully carbonated and it&#8217;s a totally different beer now. The vanilla has died down a lot. Chocolate sweetness now comes though most with the coffee there and mixed in well with the chocolate. It really is a nice smelling beer and the taste is pretty damn good too. It&#8217;s changing everyday. I can&#8217;t wait to try it a week from now to see how it goes. If I had to change something about this beer, well I wouldn&#8217;t make a porter this time around. I&#8217;d put more roasty malts in the recipe, cut down the chocolate a bit and add more coffee. I added about 24oz of coffee, I would easily bump it up to 30-35oz. What can I say I love my coffee. But for the first time making this beer, I&#8217;m happy with it.]]></description>
			<content:encoded><![CDATA[<p>Yeah I know I have to stop naming my beers after songs or lines in a song. If you know me, I love stouts with Coffee in them. So for my next batch I went on a search for a nice all grain recipe for a stout. Since I&#8217;ve never done one, I looked on the internet for one that someone came up with. What I found was a recipe for more of a porter. This porter would be eventually be racked with Cacao Nibs, Vanilla Beans, and Cold Press Coffee. So here&#8217;s the base recipe for the Porter</p>
<p><img class="aligncenter" title="Till We Dance Away" src="http://blog.dpbrewing.com/images/post16_1.jpeg" alt="" width="450" height="600" /></p>
<p>11.00 lb Pale Malt (2 Row) US (2.0 SRM) Grain 71.5 %<br />
1.00 lb Munich Malt (9.0 SRM) Grain 6.5 %<br />
1.00 lb Munich Malt (Dark) (20.0 SRM) Grain 6.5 %<br />
0.75 lb Caraaroma (130.0 SRM) Grain 4.9 %<br />
0.44 lb Carafa III (525.0 SRM) Grain 2.9 %<br />
0.44 lb Chocolate Malt (350.0 SRM) Grain 2.9 %<br />
1.02 oz Tettnang [4.30%] (60 min) Hops 14.1 IBU<br />
1.02 oz Tettnang [4.30%] (30 min) Hops 10.9 IBU<br />
0.25 oz Liberty [3.60%] (5 min) (Aroma Hop-Steep)Hops -<br />
0.75 lb Milk Sugar (Lactose) (15 min) (0.0 SRM) Sugar 4.9 %<br />
1 Pkgs German Ale/Kolsch (White Labs #WLP029)</p>
<p>Brew day went pretty well. I was off by two degrees of my rest and on my sparge, no matter what I do I can&#8217;t get used to this cooler =) I wanted to hit 152 for the rest and 170 for the sparge but instead I believe I hit 150 and 168. I left this brew sit in the primary for 2 weeks. It was a very healthy fermentation process as my airlock blew off and made a nice huge mess in my chest freezer. Must invest in a blow off tube =) Temp was a stable 68%. Once the gravity was nice and stable, I racked into a secondary.</p>
<p>In the secondary I added 8oz of Cacao Nibs that I got from Northern Brewer. The day before I added them, I soaked them in some vodka and let them sit. Vodka is used to sterilize the nibs and help bring out the flavor. If you&#8217;ve ever put your nose up to some nibs, you&#8217;ll know just how amazing they smell. Seriously I could of just sat there and smelled these things all night long. I did the same thing with the Vanilla Beans. The recipe called for 1 Vanilla Bean. Instead I did 1 and 1/2. I wish I would of stuck to just 1, Vanilla Beans are very strong. The nibs and beans sat in the secondary for 2 weeks with the beer.</p>
<p><img class="aligncenter" title="Coffee Taste Testing" src="http://blog.dpbrewing.com/images/post16_2.jpeg" alt="" width="450" height="600" /></p>
<p>The day before kegging I did a little taste test between two coffees I bought the day before. I wanted a nice dark roast. I love coffee. Strong coffee that is. So like I said I did a little taste test. Once I picked what coffee I wanted (more like the fiance picked =) I did the cold press method. I filled up a gallon jug with 1/4 coffee grounds and 3/4 water. Let it sit over night on the counter. When the next day came around, I filtered out all the coffee grounds and added the coffee to the keg with the brew. By itself, the coffee was nice and strong with no bitterness. Cold Pressing coffee totally gets rid of the bitterness because no hot water is involved.</p>
<p>Once kegged I took a little sample of the brew. The coffee wasn&#8217;t there yet. The beer was overpowered by Vanilla. The chocolate sweetness came through pretty nicely. Obviously it wasn&#8217;t carbonated yet. So fast forward to yesterday. The beer is now fully carbonated and it&#8217;s a totally different beer now. The vanilla has died down a lot. Chocolate sweetness now comes though most with the coffee there and mixed in well with the chocolate. It really is a nice smelling beer and the taste is pretty damn good too. It&#8217;s changing everyday. I can&#8217;t wait to try it a week from now to see how it goes. If I had to change something about this beer, well I wouldn&#8217;t make a porter this time around. I&#8217;d put more roasty malts in the recipe, cut down the chocolate a bit and add more coffee. I added about 24oz of coffee, I would easily bump it up to 30-35oz. What can I say I love my coffee. But for the first time making this beer, I&#8217;m happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpbrewing.com/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch 006: This isn&#8217;t meant to Last (Version 2)</title>
		<link>http://blog.dpbrewing.com/?p=228</link>
		<comments>http://blog.dpbrewing.com/?p=228#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:40:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=228</guid>
		<description><![CDATA[This is pretty much Version 1 but I took the advice of a friend of mine and bumped up the Caramel Malt a bit.  Not by much, just a little.  I don&#8217;t think I bumped it up enough honestly.  Not much different than Version 1.  Still a decent beer but not what I&#8217;m looking for.  While I love Citra, for Version 3 (which I&#8217;ll post down the line) I took Citra out completely.  Mostly because I couldn&#8217;t find any but also because I wanted to go with a totally different hop profile just to mess around.  I&#8217;ll probably introduce Citra back into my next Version but only use it at burn out and some in the dry hopping. Type:  All Grain Batch Size: 5.50 gal Boil Size: 6.30 gal Boil Time: 60 min Brewhouse Efficiency: 70.00 % 11 lbs Pale Malt (2 Row) US (2.0 SRM) Grain 83.97 % 1 lbs 9.6 oz Munich Malt (9.0 SRM) Grain 12.21 % 10.0 oz Caramel/Crystal Malt &#8211; 40L (40.0 SRM) Grain 3.82 % 1.00 oz Horizon [12.00 %] (60 min) Hops 48.2 IBU 1.00 oz Citra [12.30 %] (10 min) Hops 9.9 IBU 1.00 oz Citra [12.30 %] (5 min) Hops 8.2 IBU 1.00 oz Citra [12.30 %] (0 min) Hops – 3.00 oz Citra [12.30 %] (Dry Hop 10 days) Hops - California Ale (White Labs #WLP001) Est Original Gravity: 1.061 SG Est IBU: 66.3 IBU Total Grain Bill: 13.10 lb Mash: 4.1 Gallons at 151F Sparge: 5.1 Gallons at 170F Ferment at 68F, 10-14 days in Primary.  Secondary 10-14 days.  Dry Hop for 10 days.]]></description>
			<content:encoded><![CDATA[<p>This is pretty much Version 1 but I took the advice of a friend of mine and bumped up the Caramel Malt a bit.  Not by much, just a little.  I don&#8217;t think I bumped it up enough honestly.  Not much different than Version 1.  Still a decent beer but not what I&#8217;m looking for.  While I love Citra, for Version 3 (which I&#8217;ll post down the line) I took Citra out completely.  Mostly because I couldn&#8217;t find any but also because I wanted to go with a totally different hop profile just to mess around.  I&#8217;ll probably introduce Citra back into my next Version but only use it at burn out and some in the dry hopping.</p>
<p><img class="aligncenter" title="TIB2L V2" src="http://blog.dpbrewing.com/images/post15_1.jpg" alt="" width="480" height="640" /></p>
<p>Type:  All Grain<br />
Batch Size: 5.50 gal<br />
Boil Size: 6.30 gal<br />
Boil Time: 60 min<br />
Brewhouse Efficiency: 70.00 %</p>
<p>11 lbs Pale Malt (2 Row) US (2.0 SRM) Grain 83.97 %<br />
1 lbs 9.6 oz Munich Malt (9.0 SRM) Grain 12.21 %<br />
10.0 oz Caramel/Crystal Malt &#8211; 40L (40.0 SRM) Grain 3.82 %<br />
1.00 oz Horizon [12.00 %] (60 min) Hops 48.2 IBU<br />
1.00 oz Citra [12.30 %] (10 min) Hops 9.9 IBU<br />
1.00 oz Citra [12.30 %] (5 min) Hops 8.2 IBU<br />
1.00 oz Citra [12.30 %] (0 min) Hops –<br />
3.00 oz Citra [12.30 %] (Dry Hop 10 days) Hops -<br />
California Ale (White Labs #WLP001)</p>
<p>Est Original Gravity: 1.061 SG<br />
Est IBU: 66.3 IBU</p>
<p>Total Grain Bill: 13.10 lb</p>
<p>Mash: 4.1 Gallons at 151F<br />
Sparge: 5.1 Gallons at 170F</p>
<p>Ferment at 68F, 10-14 days in Primary.  Secondary 10-14 days.  Dry Hop for 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpbrewing.com/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch 004: This isn&#8217;t meant to last</title>
		<link>http://blog.dpbrewing.com/?p=224</link>
		<comments>http://blog.dpbrewing.com/?p=224#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:14:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=224</guid>
		<description><![CDATA[This is the 4th all grain recipe I ended up doing.  I wanted to create an IPA that really showcased Citra Hops.  Which I believe did in the end.  I hit everything pretty much on when it came to mash temps.  My friends loved the aroma of this beer and I agreed it was fantastic.  I&#8217;m sure the 3oz of Citra added to the dry hopping did it&#8217;s job.  Issue is, the taste didn&#8217;t match the aroma.  I changed the recipe a bit when I tried this the next time.  A friend mentioned adding more of a caramel malt backbone so I did that in my second version of the recipe which I&#8217;ll post later.  But for now here is the recipe.  I named the beer after a line in one of my favorite NIN songs.  Well all know an IPA is meant to be enjoyed fresh, hence the name of the the beer. Type:  All Grain Batch Size: 5.50 gal Boil Size: 6.30 gal Boil Time: 60 min Brewhouse Efficiency: 70.00 % 11 lbs Pale Malt (2 Row) US (2.0 SRM) Grain 83.97 % 1 lbs 9.6 oz Munich Malt (9.0 SRM) Grain 12.21 % 8.0 oz Caramel/Crystal Malt &#8211; 40L (40.0 SRM) Grain 3.82 % 1.00 oz Horizon [12.00 %] (60 min) Hops 48.2 IBU 1.00 oz Citra [12.30 %] (10 min) Hops 9.9 IBU 1.00 oz Citra [12.30 %] (5 min) Hops 8.2 IBU 1.00 oz Citra [12.30 %] (0 min) Hops – 3.00 oz Citra [12.30 %] (Dry Hop 10 days) Hops - California Ale (White Labs #WLP001) Est Original Gravity: 1.061 SG Est IBU: 66.3 IBU Total Grain Bill: 13.10 lb Mash: 4.1 Gallons at 151F Sparge: 5.1 Gallons at 170F Ferment at 68F, 10-14 days in Primary.  Secondary 10-14 days.  Dry Hop for 10 days.]]></description>
			<content:encoded><![CDATA[<p>This is the 4th all grain recipe I ended up doing.  I wanted to create an IPA that really showcased Citra Hops.  Which I believe did in the end.  I hit everything pretty much on when it came to mash temps.  My friends loved the aroma of this beer and I agreed it was fantastic.  I&#8217;m sure the 3oz of Citra added to the dry hopping did it&#8217;s job.  Issue is, the taste didn&#8217;t match the aroma.  I changed the recipe a bit when I tried this the next time.  A friend mentioned adding more of a caramel malt backbone so I did that in my second version of the recipe which I&#8217;ll post later.  But for now here is the recipe.  I named the beer after a line in one of my favorite NIN songs.  Well all know an IPA is meant to be enjoyed fresh, hence the name of the the beer.</p>
<p>Type:  All Grain<br />
Batch Size: 5.50 gal<br />
Boil Size: 6.30 gal<br />
Boil Time: 60 min<br />
Brewhouse Efficiency: 70.00 %</p>
<p>11 lbs Pale Malt (2 Row) US (2.0 SRM) Grain 83.97 %<br />
1 lbs 9.6 oz Munich Malt (9.0 SRM) Grain 12.21 %<br />
8.0 oz Caramel/Crystal Malt &#8211; 40L (40.0 SRM) Grain 3.82 %<br />
1.00 oz Horizon [12.00 %] (60 min) Hops 48.2 IBU<br />
1.00 oz Citra [12.30 %] (10 min) Hops 9.9 IBU<br />
1.00 oz Citra [12.30 %] (5 min) Hops 8.2 IBU<br />
1.00 oz Citra [12.30 %] (0 min) Hops –<br />
3.00 oz Citra [12.30 %] (Dry Hop 10 days) Hops -<br />
California Ale (White Labs #WLP001)</p>
<p>Est Original Gravity: 1.061 SG<br />
Est IBU: 66.3 IBU</p>
<p>Total Grain Bill: 13.10 lb</p>
<p>Mash: 4.1 Gallons at 151F<br />
Sparge: 5.1 Gallons at 170F</p>
<p>Ferment at 68F, 10-14 days in Primary.  Secondary 10-14 days.  Dry Hop for 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpbrewing.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeast Starters</title>
		<link>http://blog.dpbrewing.com/?p=218</link>
		<comments>http://blog.dpbrewing.com/?p=218#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:56:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=218</guid>
		<description><![CDATA[Yeast Starters I&#8217;ve learned are very important for beers period. The amount of cells you get in a smack pack or any other package usually isn&#8217;t enough. Making a starter helps out this process. Basically you&#8217;re making a little beer to help your yeast take off. It adds a little bit of work to the brewing process but honestly it&#8217;s 100% worth it. They say you don&#8217;t need a yeast starter if your starting gravity is below 1.080. But I do one for each batch. I think it&#8217;s just a good habit and the fermentation process.  Instead of waiting overnight to see the airlock bubbling away, it usually takes just a few hours to start bubbling. I&#8217;m writing this post to post a few videos oh how to do it and what you&#8217;ll need. I&#8217;m also going to post a link to where I got my Stir Plate I use. Now you don&#8217;t need a Stir Plate. For my first 5 or so batches I didn&#8217;t use one and my beer fermented just fine but it also helps out the process. Some research has shown that a stirred starter produces considerably more yeast than one that is just left to sit. I think this is the case for sure, my last two batches took off like a bat out of hell. So anyway, here&#8217;s a few videos. How to make a yeast starter (I&#8217;ve used this video to get started) How to make a Stir Plate Now like I said before I ordered my Stir Plate. I got a link from another video I watched where they mentioned that someone built the Stir Plate for you, included a Stir Bar, another magnet to keep the Stir Bar in place, and it was free shipping. All of this for 45 dollars. Score for me since I&#8217;m not really a handy kind of guy. So I bought from Dan at http://www.stirstarters.com. On the site he actually has instructions on how to build one also but like I said I bought from the guy. Really good product, works fantastic and can get bigger starters going. Also you&#8217;ll need a flask. The bigger the starters you want to make the bigger the flasks you&#8217;ll need. I went with the 2000ml one to be safe. You can also use a growler but I don&#8217;t think that would work to well on the plate. If anyone uses one let me know. You can get flasks here or I&#8217;m sure like me you can get it from your local Homebrew store. Bottom line is, doing a starter will help your beer out big time.]]></description>
			<content:encoded><![CDATA[<p>Yeast Starters I&#8217;ve learned are very important for beers period. The amount of cells you get in a smack pack or any other package usually isn&#8217;t enough. Making a starter helps out this process. Basically you&#8217;re making a little beer to help your yeast take off. It adds a little bit of work to the brewing process but honestly it&#8217;s 100% worth it. They say you don&#8217;t need a yeast starter if your starting gravity is below 1.080. But I do one for each batch. I think it&#8217;s just a good habit and the fermentation process.  Instead of waiting overnight to see the airlock bubbling away, it usually takes just a few hours to start bubbling. I&#8217;m writing this post to post a few videos oh how to do it and what you&#8217;ll need. I&#8217;m also going to post a link to where I got my Stir Plate I use. Now you don&#8217;t need a Stir Plate. For my first 5 or so batches I didn&#8217;t use one and my beer fermented just fine but it also helps out the process. Some research has shown that a stirred starter produces considerably more yeast than one that is just left to sit. I think this is the case for sure, my last two batches took off like a bat out of hell. So anyway, here&#8217;s a few videos.</p>
<p><strong>How to make a yeast starter (I&#8217;ve used this video to get started)</strong><br />
<iframe src="http://www.youtube.com/embed/sSrbukazO_Q" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>How to make a Stir Plate</strong><br />
<iframe src="http://www.youtube.com/embed/XVLB9c0j1iU" frameborder="0" width="560" height="315"></iframe></p>
<p>Now like I said before I ordered my Stir Plate. I got a link from another video I watched where they mentioned that someone built the Stir Plate for you, included a Stir Bar, another magnet to keep the Stir Bar in place, and it was free shipping. All of this for 45 dollars. Score for me since I&#8217;m not really a handy kind of guy. So I bought from Dan at <a href="http://www.stirstarters.com" target="_blank">http://www.stirstarters.com</a>. On the site he actually has instructions on how to build one also but like I said I bought from the guy. Really good product, works fantastic and can get bigger starters going. Also you&#8217;ll need a flask. The bigger the starters you want to make the bigger the flasks you&#8217;ll need. I went with the 2000ml one to be safe. You can also use a growler but I don&#8217;t think that would work to well on the plate. If anyone uses one let me know. You can get flasks <a href="http://www.northernbrewer.com/shop/catalogsearch/result/?q=flask">here</a> or I&#8217;m sure like me you can get it from your local Homebrew store. Bottom line is, doing a starter will help your beer out big time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpbrewing.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while&#8230;&#8230;&#8230;.</title>
		<link>http://blog.dpbrewing.com/?p=179</link>
		<comments>http://blog.dpbrewing.com/?p=179#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:10:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=179</guid>
		<description><![CDATA[Hey there folks.  It&#8217;s been a while since I posted on this blog but I plan to post more and more from here on out.  Between I posted last I&#8217;ve done a few batches of beer.  I made a Pumpkin Ale that didn&#8217;t turn out quite the way I wanted it to.  The pumpkin I used actually came through pretty well but I could of used more spices.  I baked two pumpkins, took out the insides, and added it into the boil.  I&#8217;ll post the full recipe soon.  I also made a second batch of my Citra heavy IPA.  I took some ideas from my fellow beer drinkers and changed the recipe on that.  Changed my bittering hop on that one, bumped up the amount of caramel malt.  Still didn&#8217;t think it came out to great.  So back to the drawing board on that one.  I was going to brew it again soon but Citra is hard to find these days so I&#8217;m totally revamping my hops and hop schedule for the next batch.  Might keep the same grain bill for the most part. This past weekend I brewed a Milk Stout that will eventually be dosed with Vanilla Beans, Cocoa Nibs, and Cold Pressed coffee.  It took off like a bat out of hell when it comes to fermentation.  You can see the picture above.  I plan on brewing like a mad man.  It&#8217;s cheaper for one then buying from a store and I feel like I get a lot more pleasure out of drinking my own stuff.  Expect some updates to the site this week, post some of the recipes I used and I&#8217;ll be adding some other stuff.]]></description>
			<content:encoded><![CDATA[<p>Hey there folks.  It&#8217;s been a while since I posted on this blog but I plan to post more and more from here on out.  Between I posted last I&#8217;ve done a few batches of beer.  I made a Pumpkin Ale that didn&#8217;t turn out quite the way I wanted it to.  The pumpkin I used actually came through pretty well but I could of used more spices.  I baked two pumpkins, took out the insides, and added it into the boil.  I&#8217;ll post the full recipe soon.  I also made a second batch of my Citra heavy IPA.  I took some ideas from my fellow beer drinkers and changed the recipe on that.  Changed my bittering hop on that one, bumped up the amount of caramel malt.  Still didn&#8217;t think it came out to great.  So back to the drawing board on that one.  I was going to brew it again soon but Citra is hard to find these days so I&#8217;m totally revamping my hops and hop schedule for the next batch.  Might keep the same grain bill for the most part.</p>
<p style="text-align: center;"><img class="aligncenter" title="She's a Runner!" src="http://blog.dpbrewing.com/images/post12_1.jpg" alt="" width="480" height="640" /></p>
<p style="text-align: left;">This past weekend I brewed a Milk Stout that will eventually be dosed with Vanilla Beans, Cocoa Nibs, and Cold Pressed coffee.  It took off like a bat out of hell when it comes to fermentation.  You can see the picture above.  I plan on brewing like a mad man.  It&#8217;s cheaper for one then buying from a store and I feel like I get a lot more pleasure out of drinking my own stuff.  Expect some updates to the site this week, post some of the recipes I used and I&#8217;ll be adding some other stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpbrewing.com/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laziness has set in&#8230;&#8230;.</title>
		<link>http://blog.dpbrewing.com/?p=173</link>
		<comments>http://blog.dpbrewing.com/?p=173#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:33:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=173</guid>
		<description><![CDATA[Sometimes I just forget to blog when I have something new to say.  At the moment I have a Citra IPA sitting in the primary that I&#8217;ll be racking into a secondary tomorrow night and dosing it with an extra 3 oz of Citra.  I love the hop and plan to try to tweak the recipe over and over until I&#8217;m 100 percent happy with it.  I&#8217;ll post the recipe in a bit.  I think I&#8217;m going to make one more batch of something else and then attack a few batches of the Pumpkin Ale I want to make.  I love a really good Pumpkin Ale so I&#8217;m excited to do it.  Just havent not decided if I want to do a straight up Pumpkin Ale or a Pumpkin Porter.  Pumpkin Porter would be the best of both worlds as I love both ideas.  My friend Cattina made a label for my first attempt at a Pumpkin Ale and I just love the label.  I named the beer after a line from one of my favorite songs of all time.  I won&#8217;t tell you what song it&#8217;s from but if you do a quick google search I&#8217;m sure you can figure it out. Click here to check out the label.]]></description>
			<content:encoded><![CDATA[<p>Sometimes I just forget to blog when I have something new to say.  At the moment I have a Citra IPA sitting in the primary that I&#8217;ll be racking into a secondary tomorrow night and dosing it with an extra 3 oz of Citra.  I love the hop and plan to try to tweak the recipe over and over until I&#8217;m 100 percent happy with it.  I&#8217;ll post the recipe in a bit. </p>
<p>I think I&#8217;m going to make one more batch of something else and then attack a few batches of the Pumpkin Ale I want to make.  I love a really good Pumpkin Ale so I&#8217;m excited to do it.  Just havent not decided if I want to do a straight up Pumpkin Ale or a Pumpkin Porter.  Pumpkin Porter would be the best of both worlds as I love both ideas.  My friend Cattina made a label for my first attempt at a Pumpkin Ale and I just love the label.  I named the beer after a line from one of my favorite songs of all time.  I won&#8217;t tell you what song it&#8217;s from but if you do a quick google search I&#8217;m sure you can figure it out.</p>
<p>Click here to check out the <a href="http://blog.dpbrewing.com/images/labels/ohlittledreamerseyes.jpg">label</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dpbrewing.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Ale (pronounced like a Scot. &#8220;Bloody &#8216;ell!&#8221;)</title>
		<link>http://blog.dpbrewing.com/?p=168</link>
		<comments>http://blog.dpbrewing.com/?p=168#comments</comments>
		<pubDate>Thu, 26 May 2011 13:28:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General Stuff]]></category>
		<category><![CDATA[Batch 003]]></category>
		<category><![CDATA[Hefeweizen]]></category>

		<guid isPermaLink="false">http://blog.dpbrewing.com/?p=168</guid>
		<description><![CDATA[Damn it&#8217;s dangerous having homebrew on tap. Now that I have two sitting there it&#8217;s even more dangerous. I kegged my Blood Orange Hefeweizen last night. It&#8217;s Sam Calagione&#8217;s recipe from his Extreme Brewing book but turned into a all grain recipe. The picture you see there is from last night. Beer isn&#8217;t carbonated yet but I had to give it a try, even in it&#8217;s flat state. I was hoping the oranges would really take over but they don&#8217;t. Instead it&#8217;s noticable on the aftertaste but just a little bit. It didn&#8217;t add much to the color either. Instead we have a very yeasty, spicey brew. Full of banana and a slight taste of bubblegum. It&#8217;s tasty and will be kicked pretty quick I think. Especially with these 90 degree days were getting now. I&#8217;m bringing over a full growlers to a friends house this weekend so see what people think. Up next for me is a Citra IPA. I&#8217;m in love with the hop and can&#8217;t wait to get it started. &#160;]]></description>
